What suits me more ?
- Number of Voters
- 23
- First Vote
- Thursday, 28 May 2009 22:50
- Last Vote
- Monday, 29 March 2010 11:20
What suits me more ?
| Hits | Percent | Graph |
|---|---|---|
| Classic enduro | ||
| 9 | 39.1% | |
| Fast road rides | ||
| 6 | 26.1% | |
| Motocross | ||
| 3 | 13% | |
| Road touring rhythm | ||
| 2 | 8.7% | |
| Hard enduro | ||
| 2 | 8.7% | |
| Twin cylinder off road tours | ||
| 1 | 4.3% | |
| Trial | ||
| 0 | 0% | |


